Timken bearing catalog JW8049/JW8010 Tapered Roller Bearing with size chart
Timken bearing catalog JW8049/JW8010 Tapered Roller Bearing with size chart with easy-to-use parts graphics, giving 2.625 Inch | 66.675 d you the ability to check parts availability, timken m802011 Bearing pricing, examine remanufactured options.
Brand Name: | Timken |
Model Number: | JW8049/JW8010 |
d: | 2.625 Inch | 66.675 |
Minimum Buy Quantity: | N/A |
Inventory: | 0.0 |
Precision Class: | Standard |
Inch - Metric: | Inch |
UNSPSC: | 31171516 |
Assembly Components: | 29590 (1) | 29520-B |
Assembly Width: | 0.406 Inch | 10.312 |
PDF |
JW8049/JW8010 |
Product Details
d | 2.625 Inch | 66.675 |
Minimum Buy Quantity | N/A |
Inventory | 0.0 |
Precision Class | Standard |
Inch - Metric | Inch |
UNSPSC | 31171516 |
Assembly Components | 29590 (1) | 29520-B |
Assembly Width | 0.406 Inch | 10.312 |
D | 4.25 Inch | 107.95 M |
Other Features | 1 Single Cone | 1 Si |